For a detailed list of activities, access https://github.com/WCSCourses/SAGESA-AMR-Genomics-Network
Network session | Proposed dates | Title | Time |
Session 1 | Friday 4th February 2022 | Data analysis pipelines and Galaxy | 11am CAT |
Session 2 | Friday 25th February 2022 | Samples to Sequencing | 11am CAT |
Session 3 | Friday 18th March 2022 | AMR genomics tools | 11am CAT |
Session 4 | Friday 8th April 2022 | Skills lab 1: Grant writing | 11am CAT |
Session 5 | Wednesday 25 – Friday 27 May 2022 | Bioinformatics Workshop | 9am CAT |
Session 6 | Friday 8th July 2022 | Skills lab 2: Grant writing | 10am CAT |
Our network
Follow us on Twitter: https://twitter.com/SagesaAmr